Cat. No Model Description Unit Price
P04-59-171 781660  Microplate, 96-well pureGrade S U bottom, 330ul 50/PK 287,100
P04-59-174 781661  Microplate, 96-well pureGrade S V bottom, 360ul 50/PK 287,100
P04-59-177 781662  Microplate, 96-well pureGrade S F bottom, 350ul 50/PK 287,100
P04-59-180 781663  Microplate, 96-well pureGrade S C bottom, 350ul 50/PK 287,100
P04-59-183 781665  Microplate, 96-well pureGrade S, White F bottom, 350ul 50/PK 515,700
P04-59-186 781668  Microplate, 96-well pureGrade S, Black F bottom, 350ul 50/PK 515,700
P04-59-189 781670  Microplate, 96-well pureGrade S, transp.b. white F bottom, 330ul 50/PK 1,370,600
P04-59-192 781671  Microplate, 96-well pureGrade S, transp.b. black F bottom, 330ul 50/PK 1,370,600

================================================================================================================
1       P04-59-171        50/PK
2       P04-59-174        50/PK
3       P04-59-177        50/PK
4       P04-59-180        50/PK
5       P04-59-183        50/PK
6       P04-59-186        50/PK
7       P04-59-189        50/PK
8       P04-59-192        50/PK
Price
287,100
287,100
287,100
287,100
515,700
515,700
1,370,600
1,370,600