Cat. No Model Description Unit Price
P04-59-401 781960  Microplate, 96-well cellGrade U bottom, 330ul 50/PK 322,200
P04-59-404 781961  Microplate, 96-well cellGrade V bottom, 330ul 50/PK 322,200
P04-59-407 781962  Microplate, 96-well cellGrade F bottom, 350ul 50/PK 322,200
P04-59-413 781965  Microplate, 96-well cellGrade, White F bottom, 350ul 50/PK 578,900
P04-59-416 781968  Microplate, 96-well cellGrade, Balck F bottom, 350ul 50/PK 578,900
P04-59-419 781970  Microplate, 96-well cellGrade, trans.b. white F bottom, 330ul 50/PK 1,416,400
P04-59-422 781971  Microplate, 96-well cellGrade, trans.b. black F bottom, 330ul 50/PK 1,416,400

================================================================================================================
1       P04-59-401        50/PK
2       P04-59-404        50/PK
3       P04-59-407        50/PK
4       P04-59-413        50/PK
5       P04-59-416        50/PK
6       P04-59-419        50/PK
7       P04-59-422        50/PK
Price
322,200
322,200
322,200
578,900
578,900
1,416,400
1,416,400