Type 18 (Clear Wall), with PTFE Cover
Cat. No Model Description Unit Price
S18-77-132 18-Q-5  Micro Cell Type 18 5mm, 0.35ml 1/EA 348,800
S18-77-136 18-Q-10  Quartz Cell, Type18 Absorption 10mm (Light Path) 1/EA 270,200
S18-77-140 18-Q-20  Micro Cell Type 18 20mm, 1.4ml 1/EA 432,200
S18-77-144 18-Q-40  Micro Cell Type 18 40mm, 2.8ml 1/EA 544,000
S18-77-148 18-Q-50  Micro Cell Type 18 50mm, 3.5ml 1/EA 600,200
S18-77-152 18-Q-100  Micro Cell Type 18 100mm, 7ml 1/EA 952,200
S18-77-156 18/9-Q-10  Micro Cell Type 18 10mm, 0.58ml 1/EA 338,300

Type 18B (Black Wall), with PTFE Cover
Cat. No Model Description Unit Price
S18-77-732 18B-Q-5  Quartz Cell, Type18B Absorption, Black 5mm (Light Path) 1/EA 613,600
S18-77-736 18B-Q-10  Quartz Cell, Type18B Absorption, Black 10mm (Light Path) 1/EA 489,500
S18-77-740 18B-Q-20  Micro Cell, Black Type 18B 20mm, 1.4ml 1/EA 734,100
S18-77-744 18B-Q-40  Micro Cell, Black Type 18B 40mm, 2.8ml 1/EA 925,100
S18-77-748 18B-Q-50  Micro Cell, Black Type 18B 50mm, 3.5ml 1/EA 1,099,500
S18-77-756 18B/9-Q-10  Micro Cell, Black Type 18/B 10mm, 0.58ml 1/EA 562,900

Type 28 (Clear Wall), with PTFE Stopper
Cat. No Model Description Unit Price
S18-77-160 28-Q-5  Micro Cell Type 28 5mm, 0.35ml 1/EA 478,200
S18-77-164 28-Q-10  Quartz Cell, Type28 Absorption 10mm (Light Path) 1/EA 396,100
S18-77-168 28-Q-20  Micro Cell Type 28 20mm, 1.4ml 1/EA 594,000
S18-77-172 28-Q-40  Micro Cell Type 28 40mm, 2.8ml 1/EA 745,700
S18-77-176 28-Q-50  Micro Cell Type 28 50mm, 3.5ml 1/EA 822,300
S18-77-180 28/9-Q-10  Micro Cell Type 28/9 10mm, 0.58ml 1/EA 450,600

Type 28B (Black Wall), with PTFE Stopper
Cat. No Model Description Unit Price
S18-77-760 28B-Q-5  Micro Cell, Black Type 28/B 5mm, 0.35ml 1/EA 843,000
S18-77-764 28B-Q-10  Quartz Cell, Type28B Absorption, Black 10mm (Light Path) 1/EA 695,800
S18-77-768 28B-Q-20  Micro Cell, Black Type 28/B 20mm, 1.4ml 1/EA 1,043,100
S18-77-772 28B-Q-40  Micro Cell, Black Type 28/B 40mm, 2.8ml 1/EA 1,314,600
S18-77-776 28B-Q-50  Micro Cell, Black Type 28/B 50mm, 3.5ml 1/EA 1,446,900
S18-77-780 28B/9-Q-10  Micro Cell, Black Type 28/B 10mm, 0.58ml 1/EA 788,300

================================================================================================================
Type 18 (Clear Wall), with PTFE Cover
1       S18-77-132        1/EA
2       S18-77-136        1/EA
3       S18-77-140        1/EA
4       S18-77-144        1/EA
5       S18-77-148        1/EA
6       S18-77-152        1/EA
7       S18-77-156        1/EA
Price
348,800
270,200
432,200
544,000
600,200
952,200
338,300

Type 18B (Black Wall), with PTFE Cover
8       S18-77-732        1/EA
9       S18-77-736        1/EA
10       S18-77-740        1/EA
11       S18-77-744        1/EA
12       S18-77-748        1/EA
13       S18-77-756        1/EA
Price
613,600
489,500
734,100
925,100
1,099,500
562,900

Type 28 (Clear Wall), with PTFE Stopper
14       S18-77-160        1/EA
15       S18-77-164        1/EA
16       S18-77-168        1/EA
17       S18-77-172        1/EA
18       S18-77-176        1/EA
19       S18-77-180        1/EA
Price
478,200
396,100
594,000
745,700
822,300
450,600

Type 28B (Black Wall), with PTFE Stopper
20       S18-77-760        1/EA
21       S18-77-764        1/EA
22       S18-77-768        1/EA
23       S18-77-772        1/EA
24       S18-77-776        1/EA
25       S18-77-780        1/EA
Price
843,000
695,800
1,043,100
1,314,600
1,446,900
788,300