Cat. No Model Description Unit Price
S09-460-531 C392-28  Stirrer Shaft PTFE Maxi Propeller Φ10 x L450 mm, 140 x 20 x 4 mm 1/EA 1,010,700
S09-460-535 C392-34  Stirrer Shaft PTFE Maxi Propeller Φ10 x L600 mm, 140 x 20 x 4 mm 1/EA 1,058,700
S09-460-539 C392-40  Stirrer Shaft PTFE Maxi Propeller Φ10 x L800 mm, 140 x 20 x 4 mm 1/EA 1,007,100
S09-460-543 C392-42  Stirrer Shaft PTFE Maxi Propeller Φ10 x L1200 mm, 140 x 20 x 4 mm 1/EA 1,093,700
S09-460-547 C392-44  Stirrer Shaft PTFE Maxi Propeller Φ16 x L800 mm, 140 x 26 x 6 mm 1/EA 1,048,900
S09-460-551 C392-46  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1000 mm, 140 x 26 x 6 mm 1/EA 1,131,200
S09-460-555 C392-52  Stirrer Shaft PTFE Maxi Propeller Φ16 x L600 mm, 200 x 26 x 6 mm 1/EA 1,197,600
S09-460-559 C392-58  Stirrer Shaft PTFE Maxi Propeller Φ16 x L800 mm, 200 x 26 x 6 mm 1/EA 1,897,200
S09-460-563 C392-64  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1000 mm, 200 x 26 x 6 mm 1/EA 1,922,800
S09-460-567 C392-70  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1200 mm, 200 x 26 x 6 mm 1/EA 1,979,600
S09-460-571 C392-74  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1600 mm, 200 x 26 x 6 mm 1/EA 0
S09-460-575 C392-80  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1200 mm, 280 x 26 x 8 mm 1/EA 0
S09-460-579 C392-90  Stirrer Shaft PTFE Maxi Propeller Φ16 x L1200 mm, 400 x 26 x 8 mm 1/EA 1,865,300

================================================================================================================
1       S09-460-531        1/EA
2       S09-460-535        1/EA
3       S09-460-539        1/EA
4       S09-460-543        1/EA
5       S09-460-547        1/EA
6       S09-460-551        1/EA
7       S09-460-555        1/EA
8       S09-460-559        1/EA
9       S09-460-563        1/EA
10       S09-460-567        1/EA
11       S09-460-571        1/EA
12       S09-460-575        1/EA
13       S09-460-579        1/EA
Price
1,010,700
1,058,700
1,007,100
1,093,700
1,048,900
1,131,200
1,197,600
1,897,200
1,922,800
1,979,600
0
0
1,865,300