Cat. No Model Description Unit Price
P03-132-030 3489-001  Polypropylene Pasteur Pipet 5.75 inch Non-Sterile, 100/Bag 500/CS 323,900
P03-132-034 3489-S01  Polypropylene Pasteur Pipet 5.75 inch Sterile, Bulk Packed, 25/Bag 500/CS 426,700
P03-132-038 3489-B01  Polypropylene Pasteur Pipet 5.75 inch Non-Sterile, 200/Tab Lock Box 1000/CS 451,700
P03-132-042 3489-002  Polypropylene Pasteur Pipet 9 inch Non-Sterile, 100/Bag 500/CS 328,800
P03-132-046 3489-S02  Polypropylene Pasteur Pipet 9 inch Sterile, Individual Wrapped, 50/Bag 200/CS 371,400
P03-132-050 3489-S05  Polypropylene Pasteur Pipet 9 inch Sterile, Bulk Packed, 25/Bag 500/CS 431,700
P03-132-054 3489-B02  Polypropylene Pasteur Pipet 9 inch Non-Sterile, 200/Tab Lock Box 1000/CS 479,400

================================================================================================================
1       P03-132-030        500/CS
2       P03-132-034        500/CS
3       P03-132-038        1000/CS
4       P03-132-042        500/CS
5       P03-132-046        200/CS
6       P03-132-050        500/CS
7       P03-132-054        1000/CS
Price
323,900
426,700
451,700
328,800
371,400
431,700
479,400