Cat. No Model Description Unit Price
F13-07-475 68097003  Membrane Filter Anodisc Φ13mm, 0.02um 100/PK 1,293,000
F13-07-484 68097013  Membrane Filter Anodisc Φ13mm, 0.10um 100/PK 1,133,000
F13-07-493 68097023  Membrane Filter Anodisc Φ13mm, 0.20um 100/PK 1,173,000
F13-07-502 68096002  Membrane Filter Anodisc Φ25mm, 0.02um 50/PK 1,102,000
F13-07-511 68096012  Membrane Filter Anodisc Φ25mm, 0.10um 50/PK 1,078,000
F13-07-520 68096022  Membrane Filter Anodisc Φ25mm, 0.20um 50/PK 1,009,000
F13-07-529 68095002  Membrane Filter Anodisc Φ47mm, 0.02um 50/PK 1,890,000
F13-07-538 68095012  Membrane Filter Anodisc Φ47mm, 0.10um 50/PK 2,248,000
F13-07-547 68095022  Membrane Filter Anodisc Φ47mm, 0.20um 50/PK 1,950,000

================================================================================================================
1       F13-07-475        100/PK
2       F13-07-484        100/PK
3       F13-07-493        100/PK
4       F13-07-502        50/PK
5       F13-07-511        50/PK
6       F13-07-520        50/PK
7       F13-07-529        50/PK
8       F13-07-538        50/PK
9       F13-07-547        50/PK
Price
1,293,000
1,133,000
1,173,000
1,102,000
1,078,000
1,009,000
1,890,000
2,248,000
1,950,000