Standard Cell With PTFE Cover, Type 1 - UV Quartz
Cat. No Model Description Unit Price
S18-203-002 1UV-1  Absorption Cell UV Quartz, Cover 1mm, 0.4ml 1/EA 86,000
S18-203-004 1UV-2  Absorption Cell UV Quartz, Cover 2mm, 0.7ml 1/EA 69,900
S18-203-006 1UV-5  Absorption Cell UV Quartz, Cover 5mm, 1.7ml 1/EA 56,500
S18-203-008 1UV-10  Absorption Cell UV Quartz, Cover 10mm, 3.5ml 1/EA 44,200
S18-203-010 1UV-20  Absorption Cell UV Quartz, Cover 20mm, 7.0ml 1/EA 69,900
S18-203-012 1UV-30  Absorption Cell UV Quartz, Cover 30mm, 10.5ml 1/EA 86,100
S18-203-014 1UV-40  Absorption Cell UV Quartz, Cover 40mm, 14.0ml 1/EA 104,800
S18-203-016 1UV-50  Absorption Cell UV Quartz, Cover 50mm, 17.5ml 1/EA 121,000
S18-203-018 1UV-100  Absorption Cell UV Quartz, Cover 100mm, 35.0ml 1/EA 279,600

Standard Cell with PTFE Cover, Type 1 - Optical Glass
Cat. No Model Description Unit Price
S18-203-802 1GL-1  Absorption Cell Optical Glass, Cover 1mm, 0.4ml 1/EA 16,000
S18-203-804 1GL-2  Absorption Cell Optical Glass, Cover 2mm, 0.7ml 1/EA 13,500
S18-203-806 1GL-5  Absorption Cell Optical Glass, Cover 5mm, 1.7ml 1/EA 13,600
S18-203-808 1GL-10  Absorption Cell Optical Glass, Cover 10mm, 3.5ml 1/EA 8,600
S18-203-810 1GL-20  Absorption Cell Optical Glass, Cover 20mm, 7.0ml 1/EA 14,000
S18-203-814 1GL-40  Absorption Cell Optical Glass, Cover 40mm, 14.0ml 1/EA 16,100
S18-203-816 1GL-50  Absorption Cell Optical Glass, Cover 50mm, 17.5ml 1/EA 22,400
S18-203-818 1GL-100  Absorption Cell Optical Glass, Cover 100mm, 35.0ml 1/EA 42,800

Standard Cell with PTFE Cover, Type 21 - UV Quartz
Cat. No Model Description Unit Price
S18-203-020 21UV-1  Absorption Cell UV Quartz, Stopper 1mm, 0.4ml 1/EA 182,900
S18-203-022 21UV-2  Absorption Cell UV Quartz, Stopper 2mm, 0.7ml 1/EA 182,900
S18-203-024 21UV-5  Absorption Cell UV Quartz, Stopper 5mm, 1.7ml 1/EA 80,700
S18-203-026 21UV-10  Absorption Cell UV Quartz, Stopper 10mm, 3.5ml 1/EA 80,700
S18-203-027 21UV-20  Absorption Cell UV Quartz, Stopper 20mm, 7.0ml 1/EA 94,100
S18-203-028 21UV-40  Absorption Cell UV Quartz, Stopper 40mm, 14.0ml 1/EA 126,400
S18-203-030 21UV-50  Absorption Cell UV Quartz, Stopper 50mm, 17.0ml 1/EA 145,200

Standard Cell with PTFE Cover, Type 21 - Optical Glass
Cat. No Model Description Unit Price
S18-203-820 21GL-1  Absorption Cell Optical Glass, Stopper 1mm, 0.4ml 1/EA 127,700
S18-203-822 21GL-2  Absorption Cell Optical Glass, Stopper 2mm, 0.7ml 1/EA 127,700
S18-203-824 21GL-5  Absorption Cell Optical Glass, Stopper 5mm, 1.7ml 1/EA 32,000
S18-203-826 21GL-10  Absorption Cell Optical Glass, Stopper 10mm, 3.5ml 1/EA 29,000
S18-203-827 21GL-20  Absorption Cell Optical Glass, Stopper 20mm, 7.0ml 1/EA 32,800
S18-203-828 21GL-40  Absorption Cell Optical Glass, Stopper 40mm, 14.0ml 1/EA 49,300
S18-203-830 21GL-50  Absorption Cell Optical Glass, Stopper 50mm, 17.0ml 1/EA 53,500

Semi-Micro Cell
Cat. No Model Description Unit Price
S18-203-050 9UV-10  Absorption Cell UV Quartz, Cover 10mm, 1.4ml 1/EA 80,700
S18-203-062 9MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 1.4ml 1/EA 75,300
S18-203-070 29UV-10  Absorption Cell UV Quartz, Stopper 10mm, 1.4ml 1/EA 91,400
S18-203-082 29MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 1.4ml 1/EA 83,400

Micro Cell
Cat. No Model Description Unit Price
S18-203-116 18UV-10  Absorption Cell UV Quartz, Cover 10mm, 0.7ml 1/EA 80,700
S18-203-128 18MUV-10  Absorption Cell UV Quartz, Black, Cover 10mm, 0.7ml 1/EA 75,300
S18-203-140 30UV-10  Absorption Cell UV Quartz, Stopper 10mm, 0.7ml 1/EA 91,400
S18-203-152 30MUV-10  Absorption Cell UV Quartz, Black, Stopper 10mm, 0.7ml 1/EA 83,400

Rectangular Absorption meter Cell, Type 101
Cat. No Model Description Unit Price
S18-203-214 101UV-2.5  Rectangular Cell UV Quartz 2.5mm, 2.2ml 1/EA 91,400
S18-203-216 101UV-5  Rectangular Cell UV Quartz 5mm, 4.4ml 1/EA 72,700
S18-203-218 101UV-10  Rectangular Cell UV Quartz 10mm, 8.8ml 1/EA 72,700
S18-203-220 101UV-20  Rectangular Cell UV Quartz 20mm, 17.5ml 1/EA 94,100
S18-203-222 101UV-40  Rectangular Cell UV Quartz 40mm, 35.0ml 1/EA 131,800
S18-203-224 101UV-50  Rectangular Cell UV Quartz 50mm, 43.8ml 1/EA 145,200
S18-203-226 101UV-100  Rectangular Cell UV Quartz 100mm, 87.5ml 1/EA 328,100
S18-203-228 101UV-200  Rectangular Cell UV Quartz 200mm, 175.0ml 1/EA 656,100

Cylinderical Cell with PTFE Stopper, Type 32
Cat. No Model Description Unit Price
S18-203-236 32UV-10  Cylindercal Cell UV Quartz 10mm, 2.8ml 1/EA 64,600
S18-203-238 32UV-20  Cylindercal Cell UV Quartz 20mm, 5.6ml 1/EA 83,400
S18-203-240 32UV-50  Cylindercal Cell UV Quartz 50mm, 14.0ml 1/EA 115,700
S18-203-242 32UV-100  Cylindercal Cell UV Quartz 100mm, 28.0ml 1/EA 164,100

================================================================================================================
Standard Cell With PTFE Cover, Type 1 - UV Quartz
1       S18-203-002        1/EA
2       S18-203-004        1/EA
3       S18-203-006        1/EA
4       S18-203-008        1/EA
5       S18-203-010        1/EA
6       S18-203-012        1/EA
7       S18-203-014        1/EA
8       S18-203-016        1/EA
9       S18-203-018        1/EA
Price
86,000
69,900
56,500
44,200
69,900
86,100
104,800
121,000
279,600

Standard Cell with PTFE Cover, Type 1 - Optical Glass
10       S18-203-802        1/EA
11       S18-203-804        1/EA
12       S18-203-806        1/EA
13       S18-203-808        1/EA
14       S18-203-810        1/EA
15       S18-203-814        1/EA
16       S18-203-816        1/EA
17       S18-203-818        1/EA
Price
16,000
13,500
13,600
8,600
14,000
16,100
22,400
42,800

Standard Cell with PTFE Cover, Type 21 - UV Quartz
18       S18-203-020        1/EA
19       S18-203-022        1/EA
20       S18-203-024        1/EA
21       S18-203-026        1/EA
22       S18-203-027        1/EA
23       S18-203-028        1/EA
24       S18-203-030        1/EA
Price
182,900
182,900
80,700
80,700
94,100
126,400
145,200

Standard Cell with PTFE Cover, Type 21 - Optical Glass
25       S18-203-820        1/EA
26       S18-203-822        1/EA
27       S18-203-824        1/EA
28       S18-203-826        1/EA
29       S18-203-827        1/EA
30       S18-203-828        1/EA
31       S18-203-830        1/EA
Price
127,700
127,700
32,000
29,000
32,800
49,300
53,500

Semi-Micro Cell
32       S18-203-050        1/EA
33       S18-203-062        1/EA
34       S18-203-070        1/EA
35       S18-203-082        1/EA
Price
80,700
75,300
91,400
83,400

Micro Cell
36       S18-203-116        1/EA
37       S18-203-128        1/EA
38       S18-203-140        1/EA
39       S18-203-152        1/EA
Price
80,700
75,300
91,400
83,400

Rectangular Absorption meter Cell, Type 101
40       S18-203-214        1/EA
41       S18-203-216        1/EA
42       S18-203-218        1/EA
43       S18-203-220        1/EA
44       S18-203-222        1/EA
45       S18-203-224        1/EA
46       S18-203-226        1/EA
47       S18-203-228        1/EA
Price
91,400
72,700
72,700
94,100
131,800
145,200
328,100
656,100

Cylinderical Cell with PTFE Stopper, Type 32
48       S18-203-236        1/EA
49       S18-203-238        1/EA
50       S18-203-240        1/EA
51       S18-203-242        1/EA
Price
64,600
83,400
115,700
164,100