Cat. No Model Description Unit Price
C19-162-500 InLab710  Conductivity Cell Glass Body, 4 Pt Pole 1M / 51302256 1/EA 1,205,000
C19-162-510 InLab720  Conductivity Cell Glass Body, 2 Pt Pole 1M / 51302255 1/EA 1,205,000
C19-162-520 InLab731  Conductivity Cell Epoxy Body, 4 Graphite Pole 1M (C19-162-521 중복) / 51344020 1/EA 1,252,000
C19-162-522 30014092  Conductivity Cell InLab731-ISM 1/EA 1,370,000
C19-162-531 InLab731/2m  Conductivity Cell Epoxy Body, 4 Graphite Pole 2M / 51344022 1/EA 1,375,000
C19-162-540 InLab741  Conductivity Cell PVC Body, 2 Steel Pole 1M / 51344024 1/EA 1,800,000
C19-162-542 30014094  Conductivity Cell InLab741-ISM 1/EA 1,853,000
C19-162-551 InLab742/SG  Conductivity Cell PVC Body, 2 Steel Pole 2M / 51344126 1/EA 1,605,000
C19-162-561 InLab738  Conductivity Cell Epoxy Body, 4 graphite pole 1.8M / 51344120 1/EA 1,229,000
C19-162-571 InLab738/5m  Conductivity Cell Epoxy Body, 4 graphite pole 5M / 51344122 1/EA 1,382,000

================================================================================================================
1       C19-162-500        1/EA
2       C19-162-510        1/EA
3       C19-162-520        1/EA
4       C19-162-522        1/EA
5       C19-162-531        1/EA
6       C19-162-540        1/EA
7       C19-162-542        1/EA
8       C19-162-551        1/EA
9       C19-162-561        1/EA
10       C19-162-571        1/EA
Price
1,205,000
1,205,000
1,252,000
1,370,000
1,375,000
1,800,000
1,853,000
1,605,000
1,229,000
1,382,000